151.247.80.0/24
in table master4
| Network | 151.247.80.0/24 |
| Gateway | 185.1.147.134 PRIMARY |
| From Protocol | pb_0705_as216096 |
| Age | 2026-03-17 22:59:18 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 216096 |
| BGP :: Next Hop | 185.1.147.134 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 151.247.80.0/24 |
| Gateway | 185.1.147.147 NOT PRIMARY |
| From Protocol | pb_0001_as34927 |
| Age | 2026-03-16 12:52:06 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 216096 |
| BGP :: Next Hop | 185.1.147.147 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:822 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
| Network | 151.247.80.0/24 |
| Gateway | 185.1.147.148 NOT PRIMARY |
| From Protocol | pb_0014_as34927 |
| Age | 2026-03-16 12:52:06 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 34927 216096 |
| BGP :: Next Hop | 185.1.147.148 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
34927:822 |
| BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |