103.147.153.0/24
in table master4
| Network | 103.147.153.0/24 |
| Gateway | 185.1.147.89 PRIMARY |
| From Protocol | pb_0559_as215296 |
| Age | 2026-03-07 03:25:56 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 215296 |
| BGP :: Next Hop | 185.1.147.89 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
6777:0:49453
215296:101:500 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 103.147.153.0/24 |
| Gateway | 185.1.147.73 NOT PRIMARY |
| From Protocol | pb_0553_as61049 |
| Age | 2026-03-16 13:09:53 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 61049 52025 212895 215296 215296 215296 |
| BGP :: Next Hop | 185.1.147.73 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
52025:1007 52025:65534 |
| BGP :: Large Communities |
6777:0:49453
8330:0:0 8714:0:0 52025:10:5 52025:20:5 52025:30:7 52025:40:7 52025:70:0 52025:80:0 61049:1:1 61049:3:31 61049:4:311 61049:7:52025 61049:1000:4 61049:1001:8330 61049:1001:8714 212895:555:0 215296:101:500 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 103.147.153.0/24 |
| Gateway | 185.1.147.36 NOT PRIMARY |
| From Protocol | pb_0167_as52025 |
| Age | 2026-03-16 13:08:31 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 52025 212895 215296 215296 215296 |
| BGP :: Next Hop | 185.1.147.36 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:5405 0:6939 0:11967 0:37100 0:39409 0:57463 52025:1007 52025:65534 |
| BGP :: Large Communities |
6777:0:49453
52025:10:5 52025:20:5 52025:30:7 52025:40:7 52025:70:0 52025:80:0 212895:555:0 215296:101:500 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 103.147.153.0/24 |
| Gateway | 185.1.147.220 NOT PRIMARY |
| From Protocol | pb_0584_as212895 |
| Age | 2026-03-14 04:16:33 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 212895 215296 215296 215296 |
| BGP :: Next Hop | 185.1.147.220 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
6777:0:49453
212895:555:0 215296:101:500 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 103.147.153.0/24 |
| Gateway | 185.1.147.90 NOT PRIMARY |
| From Protocol | pb_0494_as50869 |
| Age | 2026-03-12 06:54:10 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 50869 8298 200132 200132 200132 215296 |
| BGP :: Next Hop | 185.1.147.90 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
6777:0:49453
200132:0:2 215296:101:500 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 103.147.153.0/24 |
| Gateway | 185.1.147.44 NOT PRIMARY |
| From Protocol | pb_0036_as8298 |
| Age | 2026-03-12 06:54:10 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8298 200132 200132 200132 215296 |
| BGP :: Next Hop | 185.1.147.44 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
6777:0:49453
200132:0:2 215296:101:500 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 103.147.153.0/24 |
| Gateway | 185.1.147.202 NOT PRIMARY |
| From Protocol | pb_0323_as200132 |
| Age | 2026-03-12 06:54:10 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 200132 215296 |
| BGP :: Next Hop | 185.1.147.202 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
6777:0:49453
200132:0:2 215296:101:500 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 103.147.153.0/24 |
| Gateway | 185.1.147.43 NOT PRIMARY |
| From Protocol | pb_0035_as8298 |
| Age | 2026-03-12 06:54:10 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 8298 200132 200132 200132 215296 |
| BGP :: Next Hop | 185.1.147.43 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
6777:0:49453
200132:0:2 215296:101:500 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
| Network | 103.147.153.0/24 |
| Gateway | 185.1.147.39 NOT PRIMARY |
| From Protocol | pb_0619_as64289 |
| Age | 2026-03-07 03:25:56 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 64289 215296 |
| BGP :: Next Hop | 185.1.147.39 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
64289:3000 |
| BGP :: Large Communities |
6777:0:49453
64289:3000:100 215296:101:500 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |