44.32.106.0/23
in table master4
Network | 44.32.106.0/23 |
Gateway | 185.1.147.34 PRIMARY |
From Protocol | pb_0024_as212635 |
Age | 2024-11-27 23:26:56 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 212635 214380 |
BGP :: Next Hop | 185.1.147.34 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
212635:0:2
212635:5:1 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
Network | 44.32.106.0/23 |
Gateway | 185.1.147.43 NOT PRIMARY |
From Protocol | pb_0035_as8298 |
Age | 2024-12-18 21:12:06 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8298 200132 200132 200132 214380 |
BGP :: Next Hop | 185.1.147.43 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
200132:0:2
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
Network | 44.32.106.0/23 |
Gateway | 185.1.147.202 NOT PRIMARY |
From Protocol | pb_0323_as200132 |
Age | 2024-12-18 21:12:06 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 200132 214380 |
BGP :: Next Hop | 185.1.147.202 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
200132:0:2
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
Network | 44.32.106.0/23 |
Gateway | 185.1.147.44 NOT PRIMARY |
From Protocol | pb_0036_as8298 |
Age | 2024-12-18 21:12:06 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8298 200132 200132 200132 214380 |
BGP :: Next Hop | 185.1.147.44 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
200132:0:2
47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |