185.197.133.0/24
in table master4
Network | 185.197.133.0/24 |
Gateway | 185.1.147.54 PRIMARY |
From Protocol | pb_0046_as59570 |
Age | 2024-12-03 11:45:52 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 59570 |
BGP :: Next Hop | 185.1.147.54 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
Network | 185.197.133.0/24 |
Gateway | 185.1.147.130 NOT PRIMARY |
From Protocol | pb_0002_as58299 |
Age | 2024-12-19 19:51:48 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 58299 41051 59570 |
BGP :: Next Hop | 185.1.147.130 |
BGP :: Local Pref | 100 |
BGP :: Communities |
41051:1200 58299:1200 |
BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
Network | 185.197.133.0/24 |
Gateway | 185.1.147.22 NOT PRIMARY |
From Protocol | pb_0011_as41051 |
Age | 2024-12-19 19:51:46 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 41051 59570 |
BGP :: Next Hop | 185.1.147.22 |
BGP :: Local Pref | 100 |
BGP :: Communities |
41051:1200 |
BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
Network | 185.197.133.0/24 |
Gateway | 185.1.147.151 NOT PRIMARY |
From Protocol | pb_0170_as34927 |
Age | 2024-12-03 11:45:21 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 34927 59570 |
BGP :: Next Hop | 185.1.147.151 |
BGP :: Local Pref | 100 |
BGP :: Communities |
34927:722 |
BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |