45.154.97.0/24
in table master4
Network | 45.154.97.0/24 |
Gateway | 185.1.147.21 PRIMARY |
From Protocol | pb_0010_as41051 |
Age | 2024-12-04 12:05:12 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 41051 207300 |
BGP :: Next Hop | 185.1.147.21 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
41051:1200 |
BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
Network | 45.154.97.0/24 |
Gateway | 185.1.147.196 NOT PRIMARY |
From Protocol | pb_0419_as215828 |
Age | 2024-12-27 17:31:53 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 215828 48752 207300 |
BGP :: Next Hop | 185.1.147.196 |
BGP :: Communities |
48752:1 48752:14 |
BGP :: Large Communities |
215828:2:0
215828:2:4 215828:2:48752 47498:1000:3 RPKI NOT CHECKED 47498:1001:1 IRRDB VALID |
Network | 45.154.97.0/24 |
Gateway | 185.1.147.148 NOT PRIMARY |
From Protocol | pb_0014_as34927 |
Age | 2024-12-09 16:04:14 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 34927 207300 |
BGP :: Next Hop | 185.1.147.148 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6830:19050 34927:122 34927:125 |
BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
Network | 45.154.97.0/24 |
Gateway | 185.1.147.147 NOT PRIMARY |
From Protocol | pb_0001_as34927 |
Age | 2024-12-09 16:04:13 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 34927 207300 |
BGP :: Next Hop | 185.1.147.147 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
34927:122 34927:125 |
BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
Network | 45.154.97.0/24 |
Gateway | 185.1.147.201 NOT PRIMARY |
From Protocol | pb_0180_as39351 |
Age | 2024-12-04 12:05:13 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 39351 41051 207300 |
BGP :: Next Hop | 185.1.147.201 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
39351:1003 39351:2000 39351:55001 41051:1200 |
BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |
Network | 45.154.97.0/24 |
Gateway | 185.1.147.130 NOT PRIMARY |
From Protocol | pb_0002_as58299 |
Age | 2024-12-04 12:05:12 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 58299 41051 207300 |
BGP :: Next Hop | 185.1.147.130 |
BGP :: Local Pref | 100 |
BGP :: Communities |
41051:1200 58299:1200 |
BGP :: Large Communities |
47498:1000:3
RPKI NOT CHECKED
47498:1001:1 IRRDB VALID |